2013 Reports
| Information Circular | PDF (2 MB) |
2012 Reports
| Annual Report | PDF (2 MB) |
| Responsible Care® and Corporate Responsibility Report | PDF (2.75 MB) |
| Q3 Report | PDF (563 kB) |
| Q2 Report | PDF (315 kB) |
| Q1 Report | PDF (239 kB) |
| Information Circular | PDF (1 MB) |
2011 Reports
| Annual Report | PDF (3.7 MB) |
| Q3 Report | PDF (545 kB) |
| Q2 Report | PDF (568 kB) |
| Q1 Report | PDF (670 kB) |
| Information Circular | PDF (2.7 kB) |
2010 Reports
| Information Circular | PDF (1.3 MB) |
| Annual Report | PDF (1.4 MB ) |
| Q3 Report | PDF (907 kB) |
| Q2 Report | PDF (871 kB) |
| Q1 Report | PDF (654 kB) |
2009 Reports
| Information Circular | PDF (1.6 MB) |
| Annual Report | PDF (1.7 MB) |
| Responsible Care® and Corporate Responsibility Report | PDF (1 MB) |
| Q3 Report | PDF (471 kB) |
| Q2 Report | PDF (543 kB) |
| Q1 Report | PDF (350 kB) |
2008 Reports
| Annual Report | PDF (1.4 MB) |
| Q3 Report | PDF (1.5 MB) |
| Q2 Report | PDF (1.5 MB) |
| Q1 Report | PDF (511 kB) |
2007 Reports
| Annual Report | PDF (4 MB) |
| Q3 Report | PDF (370 kB) |
| Q2 Report | PDF (256 kB) |
| Q1 Report | PDF (225 kB) |
2006 Reports
| Annual Report | PDF (2 MB) |
| Q3 Report | PDF (930 kB) |
| Q2 Report | PDF (1.7 MB) |
| Q1 Report | PDF (1.7 MB) |
2005 Reports
| Annual Report | PDF (1.5 MB) |
| Q3 Report | PDF (1.3 MB) |
| Aug 04 Prospectus | PDF (1.7 MB) |
SEDAR
As a public company, Canexus files documents with the System for Electronic Document Analysis and Retrieval (SEDAR), a service of the Canadian Securities Administrators and the Canadian Depository for Securities. Our SEDAR filings include documents such as news releases, quarterly reports, annual reports and disclosure of material information of interest to the company's shareholders.
Hardcopy of Canexus Reports
In an effort to conserve resources, we provide electronic copies of our reports on this page as well as on SEDAR. If you still require a hardcopy of a current year's report, please request it using our contact form.
